Here are the results of DCI World Championship
Prelims. Still have Semi's and Finals for two more nights of excitement to go.
Copyright © 2011 DCI. All rights reserved.
(all info/pics is/are used for promotional purposes only and is/are owned solely by DCI)
Place | Corps | | Score |
World Class |
1 | The Cadets | | 97.350 |
2 | Blue Devils | | 96.850 |
3 | The Cavaliers | | 96.450 |
4 | Carolina Crown | | 94.800 |
5 | Phantom Regiment | | 94.150 |
6 | Santa Clara Vanguard | | 91.850 |
7 | Bluecoats | | 91.800 |
8 | Boston Crusaders | | 90.200 |
9 | Blue Knights | | 88.700 |
10 | Madison Scouts | | 88.500 |
11 | Blue Stars | | 86.900 |
12 | Spirit of Atlanta | | 85.500 |
13 | Glassmen | | 82.950 |
14 | Troopers | | 82.700 |
15 | The Academy | | 82.100 |
16 | Colts | | 81.350 |
17 | Crossmen | | 81.100 |
18 | Pacific Crest | | 76.850 |
19 | Mandarins | | 76.350 |
20 | Teal Sound | | 75.400 |
21 | Blue Devils B | | 75.150 |
22 | Oregon Crusaders | | 73.350 |
23 | Cascades | | 72.800 |
24 | Vanguard Cadets | | 72.600 |
25 | Jersey Surf | | 72.250 |
26 | Spartans | | 69.350 |
27 | Pioneer | | 68.400 |
28 | The Yokohama Scouts | | 66.550 |
29 | Revolution | | 66.500 |
30 | Genesis | | 65.800 |
31 | 7th Regiment | | 64.350 |
32 | Music City | | 62.200 |
33 | Jubal | | 61.300 |
34 | Legends | | 60.650 |
35 | Raiders | | 57.500 |
36 | Forte | | 56.600 |
37 | Colt Cadets | | 54.300 |
38 | Les Stentors | | 51.750 |
39 | Racine Scouts | | 48.500 |
40 | Blue Saints | | 44.200 |
41 | Spirit of Newark/NJ | | 41.350 |
International corps jump ahead in rankings in first half of preliminary competition
By Laura Danielson Thursday, August 11, 2011 - 6:34 PM
With the class divisions erased and all judging done on World Class score sheets for this unprecedented event, each participating corps had a chance to make it to tomorrow’s World Championship Semifinals.
Three Open Class corps have earned their place among the 25 corps who will advance to the Semifinals on Friday, Aug. 12. Blue Devils B, Oregon Crusaders and Santa Clara Vanguard Cadets will all have at least one more chance to wow fans at Lucas Oil stadium with their 2011 shows.
Open Class Champions Blue Devils B retained their hold on the top Open Class spot in the Prelims, earning a score of 75.15 under the World Class standards. Less than two points behind BDB came Open Class silver medalists Oregon Crusaders (73.35) with their crowd-pleasing show, “The Blue Hour.”
Both Blue Devils B and Oregon Crusaders surpassed the Cascades, who scored 72.80.
Vanguard Cadets
Santa Clara Vanguard Cadets earned its spot in the Semifinals with a score of 72.60, prevailing over World Class corps Jersey Surf (72.25) and Pioneer (68.40).
While the Devils, Crusaders and Vanguard Cadets will be performing their full programs on Friday, the remaining Open Class corps will don their uniforms and play with their corps families one last time in 2011 for the Celebrate Indy Arts! Parade on Saturday morning in downtown Indianapolis.
No comments:
Post a Comment